Illumivue NVR8.3 8-Channel 1U 1 SATA HDD NVR with Advanced Analytics (No Hard Drive)
| 8 Channel Network Video Recorder | |
| 1 SATA HDD Interfaces up to 24TB (Not Included) | |
| Advanced Analytics - Supports line cross, enter/leave area, face detection | |
| 1.9" x 10.2" x 9.7" (HxWxD) Chassis | |
Overview
The Illumivue NVR8.3 8-Channel PoE NVR with Advanced Analytics is a compact, intelligent video management solution designed for small to mid-sized surveillance deployments. Combining integrated PoE, AI-driven analytics, and efficient storage capabilities, this NVR enables streamlined installation and enhanced monitoring performance.
With support for up to 8 IP cameras and built-in PoE ports, the Illumivue NVR8.3 allows direct camera connectivity without the need for external PoE switches. Compatibility with ONVIF (Profiles S, G, T) and RTSP protocols ensures seamless integration with a wide range of IP camera systems.
Advanced analytics features—including people counting, ultra motion detection, intrusion detection, and line crossing—provide real-time event classification and improved accuracy while reducing false alarms. Ultra 265, H.265, and H.264 compression technologies optimize bandwidth and storage efficiency.
The system supports a single SATA interface with up to 24TB capacity, enabling extended recording retention. HDMI (4K) and VGA simultaneous outputs provide flexible display configurations, while ANR technology ensures recording continuity during network disruptions.
Designed for flexible deployment, the compact chassis with included rack ears supports both standalone and rack-mounted installations.
Features
- 8-Channel PoE Network Video Recorder (NVR)
- 8 Built-in PoE Ports for Plug & Play Installation
- Advanced AI Analytics: People Counting, Intrusion, Line Crossing
- Ultra 265 / H.265 / H.264 Compression
- 1 SATA Interface (Up to 24TB HDD)
- HDMI (4K) & VGA Simultaneous Output
- ONVIF (Profile S, G, T) & RTSP Compatibility
- ANR Technology for Recording Reliability
- Cloud Upgrade Support
- Compact Design with Rack Mount Option
- Dimensions: 1.9" × 10.2" × 9.7" (HxWxD)
- No Hard Drive Included
Specifications
| Decoding | NVR4.3 | NVR8.3 | |||
| Decoding Format | Ultra 265, H.265, H.264 | ||||
| Decoding Capability |
Ultra 265/H.265: 2 × 16MP@30, 2 × 12MP@30, 4 × 4K@30 H.264: 2 × 16MP (4800 × 2688)@30, 2 × 12MP@30, 2 × 4K@30, 4 × 5MP@30 |
Ultra 265/H.265: 2 × 16MP@30, 2 × 12MP@30, 4 × 4K@30, 6 × 5MP@30, 8 × 4MP@30 H.264: 2 × 16MP (4800 × 2688)@30, 2 × 12MP@30, 2 × 4K@30, 4 × 5MP@30, 6 × 4MP@30, 8 × 3MP@30 |
|||
| Audio Compression | G.711A, G.711U | ||||
| Network | |||||
|---|---|---|---|---|---|
| Incoming Bandwidth | 80Mbps | ||||
| Outgoing Bandwidth | 64Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6 | ||||
| Browser (Plugin) |
Internet Explorer 10/11 for Windows Firefox 52.0 and above for Windows Chrome 45.0 and above for Windows Edge 79.0 and above for Windows |
||||
| Video/Audio Input | |||||
| IP Video Input | 4-ch | 8-ch | |||
| RCA Audio Input | 1-ch | ||||
| Video/Audio Output | |||||
| HDMI Output | 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1920 × 1080/50Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| VGA Output | 1920 × 1080/60Hz, 1920 × 1080/50Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| RCA Audio Output | 1-ch | ||||
| Live View Display | 1/4 | 1/4/6/8/9 | |||
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | |||
| Two-way Audio | |||||
| Two-way Audio | 1-ch, RCA using the audio input and output | ||||
| Snapshot | |||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||
| Recording | |||||
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Smart | |||||
| VCA Detection by IPC | Face Detection; Smart Intrusion Prevention (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area); Ultra Motion Detection; People Counting (People Flow Counting, Crowd Density Monitoring) | ||||
| VCA Search | Motor Vehicle Search; Non-Motor Vehicle Search; Human Body Search; General Search; People Counting Report; Heat Map | ||||
| Smart by IPC | 4 channels total: Face Detection, SIP, UMD | 8 channels total: Face Detection, SIP, UMD | |||
| Alarm | |||||
| General Alarm | Defocus Detection; Scene Change Detection; Object Left Behind; Object Removed; Auto Tracking; Motion Detection; Tampering; Human Body Detection; Video Loss; Alarm Input; Audio Detection | ||||
| Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal | ||||
| GUI Language | |||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Korean, Japanese, Latvian, Lithuanian, Persian | ||||
| Hard Disk | |||||
| SATA | 1 SATA interface | ||||
| Capacity | Up to 24TB for each HDD. Maximum HDD capacity varies with environmental temperature and hard disk size. | ||||
| External Interface | |||||
| Network Interface | 1 × RJ45 10M/100M self-adaptive Ethernet interface | ||||
| USB | Rear panel: 1 × USB 2.0, 1 × USB 3.0 | ||||
| RS485 | N/A | ||||
| RS232 | N/A | ||||
| Alarm In | N/A | ||||
| Alarm Out | N/A | ||||
| Power Supply | DC 48V/1.35A | DC 52V/1.8A | |||
| PoE | |||||
| PoE Interface | 4 × RJ45 10M/100M self-adaptive Ethernet interfaces | 8 × RJ45 10M/100M self-adaptive Ethernet interfaces | |||
| Maximum PoE Power | Maximum 30W per port; maximum 50W total | Maximum 30W per port; maximum 75W total | |||
| Supported Standards | IEEE 802.3at, IEEE 802.3af | ||||
| Working Environment | |||||
| Working Temperature | -10°C ~ 55°C (14°F ~ 131°F) | ||||
| Working Humidity | ≤90% RH, non-condensing | ||||
| Power Consumption Without HDD | ≤10W | ||||
| Dimensions | |||||
| Weight Without HDD | ≤1.1kg (2.43lb) | ||||
| Dimensions (W × D × H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | ||||
| Certification | |||||
| Certifications | CE, FCC, UL, RoHS, WEEE | ||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | ||||
| FCC | Part 15 Subpart B | ||||
| Warranty | |||||
| Limited Warranty | 3 years | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.2Illumivue for Windows 11Illumivue for Windows 10Illumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.



