Illumivue IP5BVF-NC 5MP Verifocal IP Bullet Camera with NightColor
Overview
Illumivue 5MP Varifocal Network Bullet Camera
Features
- 5MP IP Bullet Varifocal Camera
- NightColor
- High quality image with 4 MP, 1/2.9" CMOS sensor
- 5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Alarm:1 in/1 out, Audio: 1 in/1 out>
- Smart IR, up to 50m (164ft) IR distance
- MicroSD, up to 512 GB
- IP67 Protection (Indoor/Outdoor)
- Supports PoE power supply
- ONVIF (Profile S, Profile G, Profile T), API, SDK
Specifications
| Camera | |||||
| Model | IP5BVF-NC | ||||
| Sensor | 1/2.9 CMOS", 5.0 megapixel | ||||
| Minimum Illumination | Color: 0.0002 lux (F1.6, AGC ON) 0 lux with LED on |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: -48° ~ 48°; Tilt: 0° ~ 80°; Rotate: 0° ~ 360° | ||||
| WDR | 130dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
|---|---|---|---|---|---|
| Focal Length | 2.8 ~ 12mm | ||||
| Iris | Fixed | ||||
| Field of View (H) | 102.4° ~ 49.2° | ||||
| Field of View (V) | 54.7° ~ 27.8° | ||||
| Field of View (D) | 106.8° ~ 55.0° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 43.4 | 17.4 | 8.7 | 4.3 | |
| 12.0 | 186.2 | 74.5 | 37.2 | 18.6 | |
| Illuminator | |||||
| Smart IR Distance | Up to 50m (164.0ft) | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate |
Main Stream: 5MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps |
||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | ||||
| U-code | Supported | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Support | ||||
| Video Stream | Dual streams | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart Illumination | Supported | ||||
| Flip | Normal/Vertical/Horizontal/180°/90° Clockwise/90° Anti-clockwise | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Basic Detection | Motion detection, Tampering alarm, Audio Detection | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | N/A | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 512GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | Illumivue APP | ||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | |||||
| Interface | |||||
| Audio I/O | N/A | ||||
| Alarm I/O | N/A | ||||
| RS485 | N/A | ||||
| Built-in Mic | Supported | ||||
| Built-in Speaker | N/A | ||||
| Wi-Fi | N/A | ||||
| Network | 1 × RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC (EN 55032:2015+A1:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019+A1:2021, EN 55035:2017+A11:2020) FCC (FCC CFR 47 Part 15 B, ANSI C63.4-2014) |
||||
| Safety | CE LVD (EN 62368-1)
CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||
| Protection | IP67 (IEC 60529) | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Max. 9.6 W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (L × W × H) | 206 mm × 73 mm × 73 mm (8.1" × 2.9" × 2.9") | ||||
| Weight | 0.51 kg (1.12 lb.) | ||||
| Material | Metal | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 6KV | ||||
| Reset Button | Supported | ||||
