Illumivue SWITCH-8P/100 8-Port (UP+LINK) PoE Network Switch
- PoE Network Switch
- 8FEPOE + 1UPLINK
- Port 7-8 60W + 835FT Extended transmission
Overview
Illumivue SWITCH-8P/100 8-Port 8xFE (PoE) + 1xFE (UP-LINK) PoE Network Switch
Features
- PoE Network Switch
- 8 FE PoE ports and 1 FE port
- AI Watchdog Function
- 6KV Lightning & 8KV ESD Protection
- bt 60W High Power Support
- Port 7-8 60W + 835FT Extended transmission
Specifications
| Hardware | |||||
| Model | SWITCH-8P/100 | ||||
| Product Type | 8 × FE PoE + 1 × FE Uplink PoE Switch | ||||
| PoE Ports 1-6 | 6 × 10/100Mbps PoE ports (RJ45) | ||||
| PoE Ports 7-8 | 2 × 10/100Mbps PoE ports (RJ45), supporting IEEE 802.3bt 60W high power | ||||
| LAN Port | 1 × 10/100Mbps uplink port (RJ45) | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Bandwidth | 1.8Gbps | ||||
| Network Latency | ≤16µs at 10/100Mbps using a 64-byte packet | ||||
| MAC Address Table | 2K | ||||
| Frame Filtering and Forwarding Rate | 14,800pps maximum for a 10Mbps port; 148,800pps maximum for a 100Mbps port | ||||
| Data Transmission | 200Mbps full duplex; 10Mbps or 100Mbps half duplex | ||||
| Transmission Distance | 10/100Mbps auto-adaptive transmission up to 250m | ||||
| Standards | |||||
| Networking Standards |
IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x Flow Control IEEE 802.3af/at/bt Power over Ethernet |
||||
| Power | |||||
| Power Input | AC 90-240V | ||||
| Total Power | ≤120W | ||||
| AI Watchdog Ports | Ports 1-8 | ||||
| PoE Ports 1-6 Output | Pins 1/2: +52V; pins 3/6: GND; maximum 30W per port | ||||
| PoE Ports 7-8 Output | Pins 1/2/4/5: +53V; pins 3/6/7/8: GND; compatible with pins 1/2: +52V and pins 3/6: GND; maximum 60W per port | ||||
| Protection | |||||
| Lightning Protection | 6kV | ||||
| ESD Protection | 8kV | ||||
| General | |||||
| Dimensions | 187 × 139 × 43mm | ||||
| Net Weight | 1kg | ||||
| Operating Temperature | -30°C to 60°C | ||||
| Storage Temperature | -40°C to 70°C | ||||
| Operating Humidity | 10% to 90% RH, non-condensing | ||||
| Storage Humidity | 5% to 90% RH, non-condensing | ||||
| Package Contents | AC power cable and user manual | ||||
