Illumivue IP8TDL-RB-DNL Dual 8MP IP Camera with NightLight and Defender Technology
| Dual 8MP IP Turret Camera | |
| Advanced Analytics - Supports line cross, enter/leave area, face detection | |
| NightColor - Delivers color and improved brightness in ultra-low light scenarios | |
| Extra Low Light - 0.002 Lux | |
| Built-In Speaker and Dual Mics |
Overview
The Illumivue IP8TDL-RB-DNL Dual 8MP IP Camera with NightLight and Defender Technology delivers ultra-wide coverage, high-resolution imaging, and active deterrence in a single advanced surveillance solution. The dual-lens design provides a seamless 180° horizontal field of view, reducing the need for multiple cameras.
With dual 8MP sensors and image stitching technology, this camera captures detailed panoramic video while maintaining clarity across the entire scene. ColorHunter technology ensures full-color imaging 24/7, while 130dB WDR provides balanced performance in high-contrast lighting conditions.
Advanced analytics—including smart intrusion prevention with false alarm filtering, people counting, and crowd density monitoring—deliver accurate detection and actionable insights. Red and blue warning lights enhance on-site deterrence and visibility.
Additional features such as color retrieval, Auto Scene Match, and intelligent detection make this camera well-suited for high-traffic and large-area surveillance applications.
Features
- High quality image with 8MP, 1/2.5"CMOS sensor
- 8MP (4096*1860)@20fps
- The double lens splicing technology is adopted to realize the horizontal viewing angle of 180
- NightLight technology ensures 24-hour full-color images
- Support red & blue warning light
- 130dB true WDR technology enables clear image in strong light scene
- Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
- Intelligent People Flow Counting and Crowd Density Monitoring l
- Smart intrusion prevention with Color retrieval
- Auto Scene Match (ASM)(Only WDR)
Specifications
| Camera | |||||
| Model | IP8TDL-RB-DNL | ||||
| Maximum Resolution | 8MP | ||||
| Sensor | 1/2.5" CMOS | ||||
| Minimum Illumination | Color: 0.002 lux (F1.0, AGC ON) 0 lux with light |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Adjustment Angle | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotate: 0° ~ 360° | ||||
| S/N Ratio | >52dB | ||||
| WDR | 130dB | ||||
| Lens | |||||
|---|---|---|---|---|---|
| Focal Length | 2.8mm | ||||
| Iris Type | Fixed | ||||
| Iris | F1.0 | ||||
| Field of View (H) | 180° | ||||
| Field of View (V) | 65° | ||||
| Field of View (D) | 180° | ||||
| Lens Type | Fixed | ||||
| DORI | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 63.1m (206.7ft) | 25.2m (82.7ft) | 12.6m (41.3ft) | 6.3m (20.7ft) | |
| Illuminator | |||||
| Supplemental Light | Dual Light | ||||
| Illumination Distance | IR: 30m Warm Light: 30m |
||||
| IR On/Off Control | Auto/Manual | ||||
| Wavelength | 850nm | ||||
| Light On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 Code Profile | Baseline Profile, Main Profile, High Profile | ||||
| Frame Rate |
Main Stream: 8MP (4096 × 1860), maximum 20fps Sub Stream: 2048 × 936, maximum 20fps |
||||
| Video Bit Rate | 128Kbps ~ 16Mbps | ||||
| U-code | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Dual streams | ||||
| Image | |||||
| Auto Scene Match | Supported with WDR only | ||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | N/A | ||||
| Dewarping | N/A | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Image Stabilization | N/A | ||||
| Intelligent | |||||
| Smart Intrusion Prevention | Supports false alarm filtering, Cross Line Detection, Intrusion Detection, Enter Area Detection and Leave Area Detection | ||||
| Recognition | N/A | ||||
| Statistical Analysis | People Counting, People Flow Counting and Crowd Density Monitoring | ||||
| Attribute Collection | Smart Intrusion Prevention with color retrieval | ||||
| Events | |||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm and Audio Detection | ||||
| General Functions | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input and Alarm Output | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bit Rate | 64Kbps | ||||
| Two-way Audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD card, up to 512GB | ||||
| Network Storage | ANR, NAS (NFS) | ||||
| Network | |||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | ||||
| Compatible Integration | ONVIF Profile S, Profile G and Profile T; API; SDK | ||||
| User/Host | Up to 32 users; administrator, common user and operator access levels | ||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||||
| Client | UNV-Link, UNV-Link Pro, EZStation | ||||
| Web Browser |
Plug-in required: Internet Explorer 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||
| Interface | |||||
| Audio I/O | 1 input: impedance 35kΩ, amplitude 2V [p-p] 1 output: impedance 600Ω, amplitude 2V [p-p] |
||||
| Alarm I/O | 1 input / 1 output | ||||
| Serial Port | N/A | ||||
| Built-in Microphone | Built-in dual microphones | ||||
| Built-in Speaker | Supported | ||||
| Wi-Fi | N/A | ||||
| Network | 1 × RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | N/A | ||||
| Certifications | |||||
| EMC | CE-EMC: EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130 FCC: FCC 47 CFR Part 15 B |
||||
| Safety | CE-LVD: EN 62368-1 CB: IEC 62368-1 UL/CUL: UL 62368-1, CAN/CSA C22.2 No. 62368-1 |
||||
| Environment | CE-RoHS 2011/65/EU and (EU) 2015/863; WEEE 2012/19/EU | ||||
| Protection | IP67, IK10 | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
| Power Consumption | Maximum 12.6W | ||||
| Power Interface | Ø5.5mm coaxial power plug | ||||
| Dimensions | 128.7 × 109.9mm (5.1" × 4.3") | ||||
| Weight | 0.86kg (1.9lb) | ||||
| Material | Metal | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), humidity ≤95% RH, non-condensing | ||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), humidity ≤95% RH, non-condensing | ||||
| Surge Protection | 4kV | ||||
| Reset Button | Supported | ||||
| Web Client Languages | Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||||
| Warranty | |||||
| Limited Warranty | 3 years | ||||
Support
Manuals & Technical Documents
Drivers & Software
Illumivue for MAC iOS v.2Illumivue for Windows 11Illumivue for Windows 10Illumivue Savant Profiles 4.3Illumivue Control4 DriverIllumivue Config for Windows version 2Product Sheet
DownloadApps
Compliance
FCC Compliance Statement
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
National Defense Authorization Act (NDAA)
The National Defense Authorization Act (NDAA), particularly Section 889, has significant implications for the surveillance industry, especially concerning the procurement of video surveillance equipment. Section 889 prohibits U.S. federal agencies and their contractors from purchasing or using telecommunications and video surveillance equipment from certain manufacturers due to national security concerns.
As security integrators operating in the public sector and government markets, it’s critical to partner with brands that meet U.S. regulatory compliance. Illumivue is fully NDAA-approved, meaning our cameras, recorders, and associated components comply with the National Defense Authorization Act’s requirements that restrict use of certain foreign-made surveillance equipment. This gives you confidence when proposing Illumivue to municipalities, schools, and other agencies that must comply with these standards. Beyond compliance, Illumivue products deliver advanced capabilities—such as full-color night imaging (NightColor), dual-illumination modes (NightLight), intelligent analytics (line crossing, auto tracking, object counting), and plug-and-play setup—that make them a compelling solution both technically and contractually.









