UAP-AC-M-US
UniFi Indoor / Outdoor Access Point
- 802.11 a/b/g/n/ac WiFi Standards
- Range of up to 600ft
- 1 x 10/100/1000 Ethernet Port
With the indoor/outdoor UAP-AC-M-US UniFi AC Mesh Wide-Area Dual-Band Access Point from Ubiquiti Networks users benefit from a wide coverage area reaching up to 600ft along with enhanced data transfer rates of up to 867 Mbps on the 5 GHz frequency. These enhanced data rates and coverage capabilities are supported by a 2x2 MIMO internal antenna configuration supporting multiple data paths for a more efficient end user network connection.
Installation of the UAP-AC-M-US is simple as it comes 802.3af PoE compliant and includes a wall/pole/fast-mount kit. Once installed users can take advantage of 802.11ac WiFi access with speeds of up to 867 Mbps in the 5 GHz radio band and up to 300 Mbps in the 2.4 GHz radio band.
- 802.11 a/b/g/n/ac WiFi Standards
- Range of up to 600ft
- 1 x 10/100/1000 Ethernet Port
- UniFi Controller Software
- 2 x Integrated Omni Antennas
- Guest Portal/Hotspot Support
- Passive Power over Ethernet
- 200+ Concurrent Clients
- Reset Button
- CE FCC IC Certified
| General: | |
| Networking Interface | 1 x 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | 24 V Passive PoE (Pairs 4, 5+; 7, 8 Return) 802.3af Alternative A (Pairs 1, 2+; 3, 6 Return) (Supported Voltage Range: 44 to 57 VDC) |
| Power Supply | 24 V, 0.5 A PoE Gigabit Adapter (Included) |
| Power Save | Supported |
| Maximum Power Consumption | 8.5 W |
| Maximum TX Power | 2.4 GHz: 20 dBm 5 GHz: 20 dBm |
| Antennas | 2 x External Dual-Band Antennas 2.4 GHz: 3 dBi 5 GHz: 4 dBi |
| Wi-Fi Standards | 802.11a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| Mounting | Wall/Pole/Fast-Mount (Kits Included) |
| Temperature & Humidity | Operating Temperature: -22 to 158°F / -30 to 70°C Operating Humidity: 5 to 95 non-condensing |
| Certifications | CE, FCC, IC |
| Traffic Management and QoS | VLAN 802.1Q Advanced QoS Per-User Rate Limiting Guest Traffic Isolation Supported WMM Voice, Video, Best Effort, and Background Concurrent Clients 200+ |
| Supported Data Rates | 802.11ac 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) 802.11n 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) 802.11a 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11g 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b 1, 2, 5.5, 11 Mbps |
| Dimensions | 13.90"" x 1.81"" x 1.35"" / 353.0 mm x 46.0 mm x 34.4 mm |
| Weight | 5.36 oz / 152 g |
| Packaging Info: | |
| Package Weight | 1.45 lb |
| Box Dimensions (LxWxH) | 9.8"" x 4.4"" x 3.4"" |
